Shredder
Medium-size Shredder
Micro Cutting Paper Shredder
Main Feature
- Ergonomic Design
- Environment Friendly
- Heavy-Duty Cutter
- Safe Sensor
- Sleep Mode
- Low Noise (55 dB)
- Metal Cabinet
Specifications
Feature | ES-230 | ES-250 | ES-231 | ES-232 | ES-251 |
---|---|---|---|---|---|
Entry Width(mm) | 230 | 250 | 230 | 110 | 230 |
Blade Type | cross-cut | cross-cut | cross-cut | cross-cut | cross-cut |
Chip size(mm) | 2.5 x 10 | 2 x 10 | 2.5 x 10 | 2.5 x 10 | 2 x 10 |
Max Shredding(70g) | 13 sh | 17 sh | 13 sh | 4 sh | 17 sh |
CD/Card/Clip | YES | YES | YES | YES | YES |
Motor Type | Coil motor (360W) |
Coil motor (360W) |
Coil motor (360W) |
Coil motor (360W) |
Coil motor (360W) |
Noise (dB) | 55 | 55 | 55 | 55 | 55 |
Trash Bin(L) | 30 | 38 | 30 | 35 | 38 |
Dimension(mm) | 390x330x690 | 390x330x760 | 390x325x665 | 390x355x930 | 390x325x770 |
net Weight(Kg) | 27.5 | 28.7 | 27 | 27 | 30 |
Large-size Shredder
Powerful Paper Shredder
Main Feature
- Luxury Design
- Fuzzy Logic
- Powerful Shredding
- Motor Protection
- Sleep Mode
- Safe Sensor
- Low Noise (55 dB)
- Metal Cabinet
Specifications
Feature | ES-275 | ES-310 | ES-310F | ES-276 | ES-311 | ES-311F |
---|---|---|---|---|---|---|
Entry Width(mm) | 275 | 310 | 310 | 275 | 310 | 310 |
Blade Type | cross-cut | cross-cut | cross-cut | cross-cut | cross-cut | cross-cut |
Chip size(mm) | 2 x 8 | 2 x 8 | 3 x 30 | 2 x 8 | 2 x 8 | 3 x 30 |
Max Shredding(70g) | 19 sh | 19 sh | 35 sh | 19 sh | 19 sh | 35 sh |
CD/Card/Clip | YES | YES | YES | YES | YES | YES |
Motor Type | Geared motor (200W) |
Geared motor (200W) |
Geared motor (400W) |
Geared motor (200W) |
Geared motor (200W) |
Geared motor (400W) |
Noise (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Trash Bin(L) | 91 | 91 | 91 | 91 | 91 | 91 |
Dimension(mm) | 490x465x890 | 490x465x930 | 490x465x930 | 490x485x920 | 490x485x920 | 490x485x920 |
net Weight(Kg) | 58 | 61.5 | 72.5 | 65 | 72 | 74 |